About 442 16035 132 Street Nw
You won’t believe you’re in a condo when you step into this bright and spacious 1,100 sq ft top-floor corner suite featuring a wrap-around deck. Beautifully maintained, this 2-bedroom, 2-bath home offers custom closets, top-down/bottom-up blinds, air conditioning, and a cozy gas fireplace for year-round comfort. Enjoy effortless outdoor entertaining with a natural gas BBQ hookup on the balcony—and if you love sunsets, this is the place for you, with breathtaking views to enjoy every evening. The suite includes two underground parking stalls plus an additional private, secured storage room conveniently located just across the hall—far more accessible than typical parkade storage. Step outside your door to the building’s rooftop sundeck, perfect for relaxing or socializing. This well-managed building boasts exceptional amenities, including an exercise room, games room, social room, and theatre, as well as an active social committee that hosts regular activities and events.
Features of 442 16035 132 Street Nw
| MLS® # | E4469344 |
|---|---|
| Price | $274,900 |
| Bedrooms | 2 |
| Bedrooms Above Grade | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,088 |
| Acres | 0.02 |
| Year Built | 2005 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 442 16035 132 Street Nw |
|---|---|
| Area | Edmonton |
| Community | Oxford |
| Condo | Oxford Bay |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6V 1N7 |
Amenities
| Amenities | Air Conditioner, Deck, Exercise Room, Parking-Visitor, Recreation Room/Centre, Social Rooms, Storage-Locker Room, Vinyl Windows, Rooftop Deck/Patio |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Fan Coil, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Corner |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
| Separate Entrance | No |
Exterior
| Exterior Features | Backs Onto Lake, Public Transportation, Schools |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 27 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $782 |
Listing Details
| Office | Courtesy Of Albert J Kozel Of Homes & Gardens Real Estate Limited |
|---|
