Real Estate Statistics
| Average Price | $510K |
|---|---|
| Lowest Price | $63.6K |
| Highest Price | $4M |
| Total Listings | 109 |
| Avg. Days On Market | 72 |
| Avg. Price/SQFT | $291 |
Property Types (active listings)
Calculated by Real Estate Webmasters and are for illustration purposes only, accuracy is not guaranteed
Fort Saskatchewan Real Estate Listings
| All Listings | Under $100,000 | $100,000 - $200,000 |
|---|---|---|
| $200,000 - $300,000 | $300,000 - $400,000 | $400,000 - $500,000 |
| $500,000 - $600,000 | $600,000 - $700,000 | $700,000 - $800,000 |
| $800,000 - $900,000 | Over $1,000,000 |
Love where you Liv™.
Find a home you love in the Greater Edmonton Area. Search all the home listings you want... No sign in required.
Start Search