About 103 10511 19 Avenue Nw
Welcome to this like-new, two-bedroom suite in the desired south Edmonton community of Keheewin. right across from the Keheewin Park with ample of green space. With over $45,000 in renovations, this meticulously maintained unit is truly move-in ready. Step inside to discover a freshly painted interior boasting brand new vinyl plank flooring and contemporary light fixtures throughout. The heart of the home is the fully upgraded kitchen, featuring sleek new contemporary cabinets, pristine quartz countertops, new sink & fixtures, and four brand-new appliances. New ceramic tiles and fixtures in the bathroom; in-suite laundry equipped with new stacked washer and dryer. Enjoy outdoor living and extra storage via the sliding door to your large private patio; underground heated parking provides comfort and extra security. Building is quiet with adults only, very well taking care with full time caretaker onsite; Close to YMCA, LRT and public transportation with easy access to Anthony Henday Drive.
Features of 103 10511 19 Avenue Nw
| MLS® # | E4469343 |
|---|---|
| Price | $165,000 |
| Bedrooms | 2 |
| Bedrooms Above Grade | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 915 |
| Year Built | 1982 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 103 10511 19 Avenue Nw |
|---|---|
| Area | Edmonton |
| Community | Keheewin |
| Condo | Bearspaw Manor |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 5S8 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Intercom, No Animal Home, No Smoking Home, Patio, Secured Parking, Storage-In-Suite |
|---|---|
| Parking Spaces | 1 |
| Parking | Heated, Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
|---|---|
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
| Separate Entrance | No |
Exterior
| Exterior Features | Fenced, Landscaped, Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 16 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $616 |
Listing Details
| Office | Courtesy Of Frank Chen Of Royal LePage Noralta Real Estate |
|---|
